Easy to Rework PSA
Easy to Debond Foam-core
Easy to Debond Foam-core
D51xx series
Product Number | Type | Appearance | Thickness (㎛) |
180° Peel Strength (gf/25mm) |
Static Shear (mm) |
Push Out Strength | Temperature Humidity | Temperature Resistance | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
D5120 | Double-sided | Black | 200 | 1,600 | 1,700 | No Slip | Excellent | Pass | Excellent |
D5125 | Double-sided | Black | 250 | 1,700 | 2,000 | No Slip | Excellent | Pass | Excellent |
D5130 | Double-sided | Black | 300 | 1,800 | 2,500 | No Slip | Excellent | Pass | Excellent |
D5140 | Double-sided | Black | 400 | 2,000 | 2,700 | No Slip | Excellent | Pass | Excellent |
Pente Grading: Excellent - Good - Normal