Pente Products
Thickness (㎛) | PET-core PSA | Foam-core PSA | Easy to Rework PSA | Pull to Detach PSA | Electrically Conductive |
EMI Absorbers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | High Performance Temperature & Chemical |
General, Soft Foam-core |
General, Stiff Foam-core |
High Performance MED. Density Foam-core |
High Performance High Density Foam-core |
Easy to Debond Foam-core |
Room Temp. Debond Foam-core |
Pull to Detach PSA |
Pull to Detach Foam-core |
Conductive Fabric PSA |
EMI Absorbers | For NFC Application |
|
5 | P2100 | Customizable for absorber thickness & adhesive |
|||||||||||
10 | P2101 | ||||||||||||
20 | P2102 | ||||||||||||
30 | P2103 | C3903 | |||||||||||
50 | P2105 | P8105 | R6005 EXP | C3905 | |||||||||
80 | P2108 | R6008 EXP | |||||||||||
100 | P2110 | P8110 | R6010 EXP | C3910 | |||||||||
150 | P2115 | P8115 | P5515 | P3515 | R6015 EXP | C3915 | |||||||
200 | P8120 | P5520 | P3520 | P4520M | P4520H EXP | D5120 | X7120 EXP | R6020 EXP |
R6520MV1 EXP
R6520MV2 EXP |
C3920 | |||
250 | P5525 | P3525 | P4525M | P4525H EXP | D5125 | X7125 EXP | |||||||
300 | D5130 | X7130 EXP | C3930 | ||||||||||
400 | D5140 | ||||||||||||
500 | |||||||||||||
700 |