Foam-core PSA
P35xx & P55xx For General Assembly Needing Benefits of Foam-core PSA
P35xx & P55xx series
Product Number | Type | Appearance | Thickness (㎛) |
180° Peel Strength (gf/25 mm) |
Static Shear (mm) |
Push Out Strength |
Temperature Resistance |
Remark |
---|---|---|---|---|---|---|---|---|
P3515 | Double-sided | Black | 150 | 1,600 | No Slip | Excellent | Excellent | High Density Foam-core |
P3520 | Double-sided | Black | 200 | 2,300 | No Slip | Excellent | Excellent | |
P3525 | Double-sided | Black | 250 | 2,400 | No Slip | Excellent | Excellent | |
P5515 | Double-sided | Black | 150 | 1,600 | No Slip | Good | Excellent | Low Density Foam-core |
P5520 | Double-sided | Black | 200 | 2,000 | No Slip | Good | Excellent | |
P5525 | Double-sided | Black | 250 | 2,100 | 0.5 | Good | Excellent |
Pente Grading: Excellent - Good - Normal